Ofsted and Performance Data
There is no published data from 2020 and 2021, due to COVID-19
Assessment Results
Early Years - Good Level of Development Outcomes
The Good Level of Development (GLD) is the measure at the end of Reception.
2017 | 2018 | 2019 | |
---|---|---|---|
Leverton Academy | 73% | 66% | 77% |
National Average | 70.7% | 71.5% | 71.8% |
Year 1 Phonics Outcomes
2017 | 2018 | 2019 | |
---|---|---|---|
Leverton Academy | 85% | 85% | 85% |
National Average | 81% | 83% | 82% |
Key Stage One Outcomes
2017 | 2018 | 2019 | ||||
EXS | GDS | EXS | GDS | EXS | GDS | |
Reading | 76% | 29% | 85% | 25% | 69% | 25% |
Writing | 71% | 12% | 75% | 15% | 69% | 19% |
Maths | 76% | 18% | 80% | 25% | 75% | 25% |
EXS = Expected Standard GDS = Greater Depth Standard (above expected)
Key Stage Two Outcomes 2019
% Achieving Expected Standard | Average Scale Score | % Achieving Higher Stangard (GDS) | Progress Measure | |||
School | National Average | School | National Average | |||
Reading | 50% | 73% | 100 | 6% | 27% | -4.6 |
Writing | 69% | 78% | 13% | 20% | -2 | |
Maths | 63% | 79% | 101 | 13% | 27% | -4.4 |
RWM Combined | 50% | 65% | 11% |
Key Stage Two Outcomes over time
2017 | 2018 | 2019 | ||||
EXS | GDS | EXS | GDS | EXS | GDS | |
Reading | 82% | 24% | 86% | 21% | 50% | 6% |
Writing | 76% | 24% | 86% | 29% | 69% | 13% |
Maths | 65% | 12% | 93% | 7% | 63% | 13% |
Inspection Reports
